Product Lists
Product Search
Product show
HM Cable Lug
PDF Download

Hm cable lug is made of copper at least 99.8% purity,surface is finished with Tin,it has longer cuble tube which is more reliable for connection.

Type Dimensions(mm)
D d L ¦Õ
HM 1.5-4 3.1 1.9 18 4.2
HM 1.5-5 3.1 1.9 18 5.2
HM 1.5-6 3.35 1.9 18 6.5
HM 2.5-4 4 2.8 20 4.3
HM 2.5-5 4 2.8 20 5.2
HM 2.5-6 4 2.6 20 6.5
HM 4-4 4.5 3.2 20.5 4.3
HM 4-5 4.5 3.2 20.5 5.2
HM 4-6 4.5 3.2 22 6.5
HM 6-5 5.1 3.7 22 5.2
HM 6-6 5.1 3.7 23 6.5
HM 6-8 5.3 3.7 24 8.4
HM 6-10 5.3 3.7 24 10.3
HM 10-6 6.1 4.5 24 6.5
HM 10-8 6.1 4.5 25 8.4
HM 10-10 6.3 4.5 26.5 10.3
HM 16-6 7.3 5.7 27.5 6.5
HM 16-8 7.3 5.7 29.5 8.4
HM 16-10 7.5 5.7 30 10.5
HM 25-6 9 7.2 32.5 6.5
HM 25-8 9 7.2 33 8.4
HM 25-10 9 7.2 34 10.5
HM 25-12 9 7.2 37 13
HM 35-6 10.8 8.5 36 6.5
HM 35-8 10.8 8.5 37 8.5
HM 35-10 10.8 8.5 38 10.5
HM 35-12 10.8 8.5 38 13
HM 50-6 12.5 9.8 41 6.5
HM 50-8 12.5 9.8 42.5 8.5
HM 50-10 12.5 9.8 44 10.5
HM 50-12 12.5 9.8 44 13
HM 50-14 12.5 9.8 44 14.7
HM 70-8 14.5 11.5 48.5 8.5
HM 70-10 14.5 11.5 50 10.5
HM 70-12 14.5 11.5 50 13
HM 95-8 17 13.7 57 8.5
HM 95-10 17 13.7 57 10.5
HM 95-12 17 13.7 57 13
HM 95-14 17 13.7 57 15
Type Dimensions(mm)
D d L ¦Õ
HM 95-16 17 13.7 57 17
HM 120-10 19 15 61.5 10.5
HM 120-12 19 15 63 13
HM 120-14 19 15 63 14.7
HM 120-16 19 15 63.5 17
HM 120-20 19 15 67.5 21
HM 150-10 21 16.7 71 10.5
HM 150-12 21 16.7 71 13
HM 150-14 21 16.7 71 14.7
HM 150-16 21 16.7 71 17
HM 185-10 23.5 19.2 77 10.5
HM 185-12 23.5 19.2 77 13
HM 185-14 23.5 19.2 77.5 14.7
HM 185-16 23.5 19.2 79 17
HM 185-18 23.5 19.2 79 18.7
HM 180-20 23.5 19.2 79 21
HM 240-10 26 21 89.5 10.5
HM 240-12 26 21 89.5 13
HM 240-14 26 21 90 14.7
HM 240-16 26 21 91 17
HM 240-20 26 21 92 21
HM 300-10 30 24 100 10.5
HM 300-12 30 24 100 13
HM 300-16 30 24 100 17
HM 300-20 30 24 102 21
HM 400-12 34 27 111 13
HM 400-16 34 27 111 17
HM 400-18 34 27 113 18.5
HM 400-20 34 27 113 21
HM 500-16 38 30 123 17
HM 500-20 38 30 123 21
HM 630-16 44 35 135 17
HM 630-20 44 35 135 21
HM 630-22 44 35 135 23
HM 800-20 50 39 170 21
HM 800-22 50 39 170 23
HM 1000-20 56 44 200 21
HM 1000-22 56 44 200 23

Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved