Product Lists
Product Search
Product show
MG/PG Cable Gland
PDF Download



Item NO Mounting hole D1 (mm) D2 B1 L1 L2 L3 cable range Packing
MG12 12   8.3 5.0 7.9 12.1 13.3 3-6.5 50pcs


25pcs


10pcs
MG16 16   10.9 9.6 14.4 14.4 16.7 5-10
MG20 20   14.8 12.9 19.5 19.5 18.4 10-14
MG25 25   18.5 16.5 19.5 19.5 22.3 13-18
MG32 32   25.9 23.3 20.3 20.3 26.1 18-25
MG40 40   31.4 30.6 23.4 23.4 31.9 22-32
MGSO 50   41.2 38.2 25.7 25.7 31.6 30-38
MG63 63   54.1 42.4 26.2 26.2 32.6 34-44

Color:light grey or black

Type Sealing are D1 mm D2 mm D3 mm D4 mm key size L1 mm L2 mm L3 mm L4 mm L max mm
SW1 SW2
PG7 3.5-6.5 16.5 7 7 15 13 8 13 5 8.5 23
PG9 4.5-7 21.5 10.2 10.2 19 18 8 14 5 9 25
PG11 5.5-10 25 11.3 11.5 22 19 8 15 5 10 27
PG13.5 9-13 27 11.4 13.5 24 21 9 16 5 10.8 28
PG16 10-14 30 15.8 16.5 27 23 10 16.5 5 12 30
PG21 14-18 37.5 21.2 21 33 30 11 19 6 17 38
PG29 18-25 47.5 30 27.5 42 40 11 20.5 7 18 42
PG36 35-33 58 48 34.5 53 50 12 24 8 17 43
PG42 30-38 65 44.5 40.5 60 55 13 27 9 18.5 48
PG48 37-44 70 50 45.5 65 65 14 27 9 18.5 48

Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved