Product Lists
Product Search
Product show
HRS Heat Shrinkage Tube
PDF Download

Function
1.Wire coat and insullation.
2.Make the joint of terminal block and wire insulated
3.Divide the colors
4.Water-proff
5.Protection and insulation of insistors and electrical capacitors
Standard color:
Black,white,red,blue,yellow,green,brown,grey,orange and purple.
* Note:higher shrinkage and extention rate are available depend on order.
Type Before shrinkage After shrinkage Packing
D(mm) Thickness 1.D(mm) Thickness
HRS-1 1.0 0.2¡À0.05 0.5 0.4¡À0.05 400
HRS-1.5 1.5 0.2¡À0.05 0.75 0.4¡À0.05 300
HRS-2 2.0 0.25¡À0.05 1.0 0.45¡À0.1 200
HRS-2.5 2.5 0.25¡À0.05 1.25 0.45¡À0.1
HRS-3 3.0 0.25¡À0.05 1.5 0.45¡À0.1 100
HRS-3.5 3.5 0.25¡À0.05 1.75 0.45¡À0.1
HRS-4 4.0 0.25¡À0.05 2.0 0.45¡À0.1
HRS-5 5.0 0.35¡À0.05 2.5 0.55¡À0.1
HRS-6 6.0 0.35¡À0.05 3.0 0.55¡À0.1
HRS-7 7.0 0.35¡À0.05 3.5 0.55¡À0.1
HRS-8 8.0 0.35¡À0.05 4.0 0.55¡À0.1
HRS-9 9.0 0.35¡À0.05 4.5 0.55¡À0.1
HRS-10 10.0 0.35¡À0.05 5.0 0.60¡À0.1
HRS-11 11.0 6.35¡À0.05 5.5 0.60¡À0.1
HRS-12 12.0 0.35¡À0.05 6.0 0.70¡À0.1
HRS-13 13.0 0.35¡À0.1 6.5 0.4¡À0.05
HRS-14 14.0 0.35¡À0.1 7.0 0.4¡À0.05
HRS-15 15.0 0.35¡À0.1 7.5 0.4¡À0.05 100
HRS-16 16.0 0.35¡À0.1 8.0 0.4¡À0.05
HRS-17 17.0 0.35¡À0.1 8.5 0.4¡À0.05 50
HRS-18 18.0 0.4¡À0.1 9.0 0.80¡À0.1
HRS-20 20.0 0.5¡À0.1 10.0 0.90¡À0.1
HRS-22 22.0 0.5¡À0.1 11.0 0.90¡À0.1
HRS-25 25.0 0.5¡À0.1 12.5 0.90¡À0.1
HRS-28 28.0 0.5¡À0.1 14.0 0.90¡À0.1
HRS-30 30.0 0.5¡À0.1 15.0 1.00¡À0.2 25
HRS-35 35.0 0.5¡À0.1 17.5 1.00¡À0.2
HRS-40 40.0 0.5¡À0.1 20.0 1.00¡À0.2
HRS-50 50.0 0.5¡À0.1 25.0 1.00¡À0.2
HRS-60 60.0 0.6¡À0.1 30.0 1.20¡À0.2
HRS-70 70.0 0.6¡À0.1 35.0 1.20¡À0.2
HRS-60 80.0 6.6¡À0.1 40.0 1.20¡À0.2
HRS-90 90.0 0.6¡À0.1 45.0 1.30¡À0.2
HRS-100 100.0 0.7¡À0.1 50.0 1.30¡À0.2
Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved