Product Lists
Product Search
Product show
ZJR1 Series Soft Starter
PDF Download

Main Characteristic
Adopt double single chip aptitude control,are the best choice for the updating and replacement products among the domestic soft starters. The listed function and performance are fine designed and strict tested.The parameter are set simply ,easily adjusted.It can keep the best start performance in any conditions .It¡¯s not necessary to adjust newly when the load changes.High reliable quality and excellent electromagnetic compatibility can ensure soft starters work stable and reliably.

Main Function
¡ö Intelligence motor soft starter
¡ö Intelligence motor protector
¡ö Programmable relay output function:
(1)Programmable time output function
(2)Programmable state indication function
¡ö Other Functon:
(1)digital ammeter,voltmeter,Power statistic
(2)Failure information storage(don¡¯t miss once the power is off)
(3)Start time memory,starter times statistic
(4)Run state memory,can recover when the power cut off and then the power is on.
(5)0-20mA real time current output function(don¡¯t interfere by CPU).
(6)Inside,can set microcomputer RS485 Communication port.(User protocol).



Specification Rating Power(KW) Rating Current(A) Outline Dimension Install Dimension nw(kg)
H1 W1 D H2 W2 d
ZJR1-3055 5.5 11 270 145 159 245 130 M6 <3.5
ZJR1-3075 7.5 15 270 145 159 245 130 M6 <3.5
ZJR1-3110 11 22 270 145 159 245 130 M6 <3.5
ZJR1-3150 15 30 270 145 159 245 130 M6 <3.5
ZJR1-3185 18.5 37 270 145 159 245 130 M6 <3.5
ZJR1-3220 22 44 270 145 159 245 130 M6 <3.5
ZJR1-3300 30 60 270 145 159 245 130 M6 <3.5
ZJR1-3370 37 75 270 145 159 245 130 M6 <3.5
ZJR1-3450 45 90 270 145 159 245 130 M6 <3.5
ZJR1-3550 55 110 270 145 159 245 130 M6 <3.5
ZJR1-3750 55 150 530 260 202 380 196 M8 <25
ZJR1-3900 75 180 530 260 202 380 196 M8 <25
ZJR1-31100 90 220 530 260 202 380 196 M8 <25
ZJR1-31300 110 264 530 260 202 380 196 M8 <25
ZJR1-31600 132 320 530 260 202 380 196 M8 <25
ZJR1-32000 160 400 530 260 202 380 196 M8 <25
ZJR1-32500 200 500 530 260 202 380 196 M8 <25
ZJR1-32800 250 500 580 290 245 460 260 M8 <35
ZJR1-32800 280 560 580 290 245 460 260 M8 <35
ZJR1-33150 315 630 580 290 245 460 260 M8 <35
ZJR1-34000 400 800 According to order M8 <40
ZJR1-35000 500 1000 M8 <40
Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved