Product Lists
Product Search
Product show
ZVF9V Series Inverters(3P 380V)
PDF Download

Technical Indications
¡ö Speed control mode:No PG vector control(SVC).V/F control.
¡ö Frequency range:0.00-400.00Hz
¡ö Instruction Passage Mode:Operator Panel,Terminal Control.Long-distance communication control
¡ö Frequency setting the signal:number keyboard,Analog setting(current,voltage signal),Longdistance setting,Multi-Phase speed setting,Terminal assembled.PID closed-loop setting.
¡ö 0.5HZ/150%(SVC)big Jump-start torque:0.5HZ/150%
¡ö Carrier frequency range:1.0K-15KHz
¡ö Speed control precision:¡À 0.5% the top speed(SVC)
¡ö Automatism voltage modulate:(AVR):Can keep output voltage invariableness automatically when the power net and voltage reliably.
¡ö Automatism restrict current:can restrict the Maximum current of the motor.And can protect the inverter and the motor reliably.
¡ö PLC Program control:Single Cycle,continuous loop,wobbulate control and are fit for all kinds of filed¡¯s demand.
¡ö Input,output terminal are programmable and convenient for user
¡ö analog signals output,can choose,voltage and current

Specification
Inverter Model Input Voltage(V) The rated output current(A) Adaptive Motor Power(KW)
ZVF9V-G0007T4MDR 380 2.3 0.75
ZVF9V-G0015T4MDR/P0015T4MDR 380 3.7 1.5
ZVF9V-G0022T4MDR/P0022T4MDR 380 5.0 2.2
ZVF9V-G0037T4MDR/P0037T4MDR 380 8.5 3.7
ZVF9V-G0040T4MDR/P0040T4MDR 380 9.5 4.0
ZVF9V-G0055T4MDR/P0055T4MDR 380 13 5.5
ZVF9V-G0075T4MDR/P0075T4MDR 380 17 7.5
ZVF9V-G00110T4MDR/P00110T4MDR 380 25 11
ZVF9V-G00150T4MDR/P00150T4MDR 380 33 15
ZVF9V-G0185T4/P00185T4MDR 380 39 18.5
ZVF9V-G0220T4/P0220T4 380 45 22
ZVF9V-G0300T4/P0300T4 380 60 30
ZVF9V-G0370T4/P0370T4 380 75 37
ZVF9V-G0450T4/P0450T4 380 90 45
ZVF9V-G0550T4/P0550T4 380 110 55
ZVF9V-G0750T4/P0750T4 380 150 75
ZVF9V-G0900T4/P0900T4 380 176 90
ZVF9V-G1100T4/P1100T4 380 210 110
ZVF9V-G1320T4/P1320T4 380 250 132
ZVF9V-G1600T4/P1600T4 380 310 160
ZVF9V-G1850T4/P1850T4 380 360 185
ZVF9V-G2000T4/P2000T4 380 380 200
ZVF9V-G2200T4/P2200T4 380 415 220
ZVF9V-G2500T4/P2500T4 380 470 250
ZVF9V-G2800T4/P2500T4 380 510 280
ZVF9V-G3150T4/P3150T4 380 585 315
ZVF9V-G3500T4/P3500T4 380 645 350
ZVF9V-G3750T4/P3750T4 380 675 375
ZVF9V-P4000T4 380 750 400
Copyright © 2010 Dalian Gui He International Trading Co., Ltd All Rights Reserved